5 x Mini Chocolate Eclairs,
5 x Mini Finger Doughnuts,
5 x Mini Fruit Scones,
5 x Mini Black Forest Muffins,
5 x Mini Carrot Cake,
5 x Mini Chocolate Brownie,
5 x Mini Custard Slices,
5 x Mini Cheesecake Slices
Any information supplied by Lynas Foodservice in relation to food legislation or contents is intended to act as a guide. It is not a legal interpretation nor does it constitute legal or professional advice. It is the responsibility of individual food business operators to ensure full compliance with the law.
Any information supplied by Lynas Foodservice in relation to food legislation or contents is intended to act as a guide. It is not a legal interpretation nor does it constitute legal or professional advice. It is the responsibility of individual food business operators to ensure full compliance with the law.
|
Per 100g |
| Energy (Kcal) | 398/340/354/365/417/475/282/402 kcal |
| Energy (Kj) | 1658/1419/1482/1525/1744/1982/1186/1676 kj |
| Fat | 25.3/19.7/15.7/19.8/20.1/27.2/9.3/24.6 g |
| Saturated Fat | 14.5/10.3/10.2/5.6/5.8/5.6/5.0/14.2 g |
| Carbohydrates | 36.7/35.0/45.6/41.0/51.2/50.6/46.0/39.7 g |
| Sugars | 21.0/11.1/11.7/23.3/35.7/29.4/30.7/19.1 g |
| Protein | 5.0/5.0/6.2/4.5/5.1/5.6/2.8/4.4 g |
| Salt | 0.5/0.8/0.9/0.7/1.0/0.6/0.5/0.6 g |
| Fibre | 1.6/1.2/2.6/2.4/1.2/2.5/1.5/2.0 g |
